![]() |
|
| |
|
|
|
|
| Inventory | |
| HTPG Literature | |
| News | |
| Payment Information | Pricing |
| Product Catalog | Products |
| Shipping | |
| Software | Tech Tips |
Product Information |
||||
| All items in the Product Information section are delivered in Adobe Acrobat® file format. You will need to have Acrobat Reader 3 (or later) installed in order to read the files. If you don’t already have Acrobat Reader, you may download it for free by clicking on the Acrobat Reader button. | ||||
| Get Acrobat Reader Here | ||||
|
Sections |
||||
|
General | Evaporators Air Defrost | Evaporators Electric Defrost | Evaporators Hot Gas Defrost | Split Refrigeration Systems | Condensing Units | Unicon-Air Cooled Condensers | Special Products | Engineering Data |
||||
| Document | Bulletin Number | Type (Size) | Date | |
| Terms and Conditions of Sale |
|
Adobe Acrobat (22 kb) | 3/12/2003 | |
| LP LOW PROFILE EVAPORATOR | LP-69K | Adobe Acrobat (435 kb) | 5/1/2008 | |
| MSA MEDIUM SILHOUETTE EVAPORATOR | MSA-834C | Adobe Acrobat (82 kb) | 2/1/1996 | |
| CSA MEDIUM SILHOUETTE EVAPORATOR | CSA-867 | Adobe Acrobat (81 kb) | 2/1/1996 | |
| DSA-868A | Adobe Acrobat (82 kb) | 6/1/1998 | ||
| CM-788F | Adobe Acrobat (109 kb) | 11/1/1994 | ||
| CCM-870 | Adobe Acrobat (113 kb) | 11/1/1994 | ||
| DCM-869 | Adobe Acrobat (114 kb) | 11/1/1994 | ||
| LV-572L | Adobe Acrobat (102 kb) | 5/1/2008 | ||
| HSA-862B | Adobe Acrobat (109 kb) | 5/1/2008 | ||
| Evaporators Electric Defrost | ||||
| MSE MEDIUM SILHOUETTE EVAPORATOR | MSE-833C | Adobe Acrobat (184 kb) | 2/1/1996 | |
| LPE LOW PROFILE EVAPORATOR | LPE-750J | Adobe Acrobat (437 kb) | 5/1/2008 | |
| CSE MEDIUM SILHOUETTE EVAPORATOR | CSE-854B | Adobe Acrobat (111 kb) | 6/1/1998 | |
| KED EVAPORATOR | KE-737J | Adobe Acrobat (131 kb) | 11/1/1994 | |
| CED EVAPORATOR | CED-851A | Adobe Acrobat (133 kb) | 11/1/1994 | |
| POWER TRIM | KE-881 | Adobe Acrobat (159 kb) | 5/1/1995 | |
| LVE LOW VELOCITY EVAPORATOR | LVE-663H | Adobe Acrobat (106 kb) | 5/1/2008 | |
| HEIGHT SAVER UNITS ELECTRIC DEFROST | HSE-863B | Adobe Acrobat (110 kb) | 5/1/2008 | |
| LPG LOW PROFILE EVAPORATOR | LPG-812F | Adobe Acrobat (442 kb) | 5/1/2008 | |
| MSG MEDIUM SILHOUETTE EVAPORATOR | MSG-830D | Adobe Acrobat (119 kb) | 2/1/1997 | |
| CSG MEDIUM SILHOUETTE EVAPORATOR | CSG-855B | Adobe Acrobat (117 kb) | 2/1/1997 | |
| TV EVAPORATOR | TV-789F | Adobe Acrobat (180 kb) | 11/1/1994 | |
| CTV EVAPORATOR | CTV-853A | Adobe Acrobat (180 kb) | 11/1/1994 | |
| LVG LOW VELOCITY EVAPORATOR | LVG-841D | Adobe Acrobat (104 kb) | 5/1/2008 | |
| Split Refrigeration Systems | ||||
|
CONDENSING UNITS AND SYSTEMS No longer available. Please use KounterFlow Hot Gas Defrost Systems Price Sheet P-877. |
C-844 | Adobe Acrobat (1,773 kb) | 6/30/2006 | |
| KRAMER SAVER | CU-882 | Adobe Acrobat (436 kb) | 2/1/1997 | |
| THERMOBANK | C-806C | Adobe Acrobat (743 kb) | 2/1/1997 | |
| Condensing Units | ||||
| K-871E Rev 4 | Adobe Acrobat (241 kb) | 1/1/2006 | ||
| KRAMER MODEL KR | KR-878C | Adobe Acrobat (144 kb) | 5/1/2003 | |
| KRAMER MODEL KW | KW-877D | Adobe Acrobat (183 kb) | 1/1/2006 | |
| Unicon-Air Cooled Condensers | ||||
| U-859B | Adobe Acrobat (319 kb) | 2/1/1995 | ||
| Special Products | ||||
| PCU-845A | Adobe Acrobat (216 kb) | 1/1/1993 | ||