![]() |
|
| |
|
|
|
|
| Inventory | |
| HTPG Literature | |
| News | |
| Payment Information | Pricing |
| Product Catalog | Products |
| Shipping | |
| Software | Tech Tips |
HTPG Literature |
|||||
| All items in the this section are delivered in Adobe Acrobat® file format. You will need to have Acrobat Reader 6 (or later) installed in order to read the files. If you don’t already have Acrobat Reader, you may download it for free by clicking on the Acrobat Reader button. | |||||
| Get Acrobat Reader Here | |||||
|
|||||
|
Sections |
|||||
| Submittals | Reach Ins | Compressorized Equipment | Unit Coolers - Walk-In | Miscellaneous | |||||
| Submittals | |||||
| Click here to go to the HTPG Submittals webpage | |||||
| Document | Bulletin Number | Type (Size) | Date | ||
| Flex Temp (FT Series) | H121.0 | Adobe Acrobat (535 kb) | 9/1/2000 | ||
| Mini Twin-Temp (MTW Series) | H117.0 | Adobe Acrobat (316 kb) | 9/1/2000 | ||
| Mullion Temp (MDF / MUF Series) | H122.0 | Adobe Acrobat (383 kb) | 9/1/2000 | ||
| Slim-Temp Electric Defrost (SLE Series) | H109.0 | Adobe Acrobat (43 kb) | 5/15/2007 | ||
| Slim-Temp Air Defrost (SLA Series) | H112.0 | Adobe Acrobat (194 kb) | 9/1/2000 | ||
| ASL Air Defrost (ASLA Series) | H113.0a | Adobe Acrobat (239 kb) | 9/1/2000 | ||
| ASL Electric Defrost (ASLE Series) | H113.0e | Adobe Acrobat (409 kb) | 9/1/2000 | ||
| T-Temp (T Series) | H116.1 | Adobe Acrobat (51 kb) | 8/14/2007 | ||
| Twin-Temp (TW Series) | H111.2 | Adobe Acrobat (59 kb) | 8/10/2007 | ||
| Wall-Temp (WA Series) | H114.1 | Adobe Acrobat (55 kb) | 8/10/2007 | ||
| Wedge-Temp (WE Series) | H115.1 | Adobe Acrobat (53 kb) | 8/10/2007 | ||
|
H Series 1/2
to 6HP Indoor and Outdoor Models Hermetic, Scroll, and Semi-Hermetic |
502.12 rev 4 | Adobe Acrobat (204 kb) | 1/10/2005 | ||
| Unit Coolers - Walk-In | |||||
|
Low Profile Unit Cooler (HTA / HTE Series) |
H100.14 | Adobe Acrobat (509 kb) | 1/21/2008 | ||
| Apex Top Mount Refrigeration System | 509.00 | Adobe Acrobat (191 kb) | 12/05/2005 | ||
| HTPG Air Handler Transmittal | 8499108 | Microsoft Excel (467 kb) | 6/22/2004 | ||
|
High Air Volume
(HAV) Refrigeration Coils Rev. 1 |
Adobe Acrobat (43 kb) | 7/1/2004 | |||
| HAV HTP Price Sheet | Adobe Acrobat (93 kb) | 7/1/2004 | |||
| Custom Coils | 1200.2 | Adobe Acrobat (2021 kb) | 1/31/2004 | ||